Inventory from Spartan Mowers
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 HP |
Discharge Type | Side |
2024 RT-HD Kawasaki FX1000 35 HP 61" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 7 HP |
Discharge Type | Side |
2024 RT-HD Kawasaki FX1000 35 HP 72" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 7 HP |
Discharge Type | Side |
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 37 HP |
Discharge Type | Side |
2024 RT-HD Kawasaki FX1000 35 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 7 HP |
Discharge Type | Side |
2024 RT-PRO Kawasaki FT730V 24 HP 61" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Briggs Commercial |
Horse Power | 27 HP |
Discharge Type | Side |
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Briggs Commercial |
Horse Power | 27 HP |
Discharge Type | Side |
2024 KG-PRO Kawasaki FT730V 24 HP 61" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Stand On |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
Availability | Call for Availability |
Style | Stand On |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard Big Block |
Horse Power | 37 HP |
Discharge Type | Side |
2024 KG-PRO Kawasaki FT730V 24 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Stand On |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
Availability | Call for Availability |
Style | Stand On |
Deck Size | 54 in. |
Engine Manufacturer | Vanguard Big Block |
Horse Power | 37 HP |
Discharge Type | Side |
2024 KG-XD Kawasaki FX801V 25 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Stand On |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 HP |
Discharge Type | Side |
2024 KG-XD Kawasaki FX801V 25 HP 61" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Stand On |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 25.5 HP |
Discharge Type | Side |
2024 RZ-C Kawasaki FR691 23 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2024 RZ-C Kawasaki FR651 21.5 HP 42" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 21.5 HP |
Discharge Type | Side |
2024 RZ-C Briggs CXI 25 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs Commercial |
Horse Power | 25 HP |
Discharge Type | Side |
2024 RZ-C Briggs CXI 25 HP 42" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 42 in. |
Engine Manufacturer | Briggs Commercial |
Horse Power | 25 HP |
Discharge Type | Side |
2024 RZ Briggs CXI 25 HP 48" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs Commercial |
Horse Power | 25 HP |
Discharge Type | Side |
2024 RZ Briggs CXI 25 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs Commercial |
Horse Power | 25 HP |
Discharge Type | Side |
2024 RZ Kawasaki FR691 23 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2024 RZ Kawasaki FR730 24 HP 61" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
2024 RZ-HD Kawasaki FR730V 24 HP 61" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |
2024 RZ-PRO Briggs CXI 25 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Briggs Commercial |
Horse Power | 25 HP |
Discharge Type | Side |
2024 Defender Briggs CXI 22 HP 48" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs CXI |
Horse Power | 22 HP |
Discharge Type | Side |
2024 Defender Briggs CXI 22 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Briggs CXI |
Horse Power | 22 HP |
Discharge Type | Side |
2024 Defender Briggs CXI 22 HP 60" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Briggs CXI |
Horse Power | 22 HP |
Discharge Type | Side |
2024 Defender Kawasaki FR691 23 HP 48" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
2024 Defender Kawasaki FR691 23 HP 54" Deck - Spartan Mowers
Call for Price
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 54 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 23 HP |
Discharge Type | Side |
Availability | Call for Availability |
Style | Zero-Turn |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Horse Power | 24 HP |
Discharge Type | Side |