Inventory from RedMax
2023 HB281 (967 00 83-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Handheld |
Air Velocity | 170 mph |
Displacement | 28 cm³ |
Weight | 9.4 lb. |
2023 HBZ260R (967 08 96-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Handheld |
Air Velocity | 157 mph |
Displacement | 25.4 cm³ |
Weight | 9.5 lb. |
2023 EBZ5150 (966 35 83-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 50.2 cm³ |
Weight | 22.7 lb. |
2023 EBZ5150RH (966 35 84-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 216 mph |
Displacement | 50.2 cm³ |
Weight | 22.3 lb. |
2023 EBZ6500RH (966 75 81-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 232 mph |
Displacement | 65.6 cm³ |
Weight | 22.5 lb. |
2023 EBZ7500 (966 62 43-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.4 lb. |
2023 EBZ7500RH (966 70 99-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 236 mph |
Displacement | 65.6 cm³ |
Weight | 23.6 lb. |
2023 EBZ8560-RH (970 49 94-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.4 lb. |
2023 EBZ8560 (970 49 93-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 75.6 cm³ |
Weight | 25.5 lb. |
2023 BCZ260S (967 19 43-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | String Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1.27 hp |
Weight | 10.8 lb. |
2023 BCZ260TS (967 19 43-02) - RedMax
Call for Price
Availability | Call for Availability |
Style | String Trimmers |
Displacement | 25.4 cm³ |
Horsepower | 1.27 hp |
Weight | 10.8 lb. |
2023 BCZ3060TS (966 59 93-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | String Trimmers |
Displacement | 29.5 cm³ |
Horsepower | 1.4 hp |
Weight | 12.19 lb. |
2023 BCZ3050SW (966 33 68-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | String Trimmers |
Displacement | 29.5 cm³ |
Horsepower | 1.4 hp |
Weight | 12.76 lb. |
2023 BCZ350S (966 78 07-02) - RedMax
Call for Price
Availability | Call for Availability |
Style | String Trimmers |
Displacement | 34.6 cm³ |
Horsepower | 2.15 hp |
Weight | 13.01 lb. |
2023 TRZ230S (967 19 41-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | String Trimmers |
Displacement | 22.5 cm³ |
Horsepower | 0.94 hp |
Weight | 10.14 lb. |
2023 BCZ230TS (967 19 42-02) - RedMax
Call for Price
Availability | Call for Availability |
Style | String Trimmers |
Displacement | 22.5 cm³ |
Horsepower | 0.94 hp |
Weight | 10.14 lb. |
2023 CHTZ60 (967 68 19-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Handheld |
Displacement | 21.7 cm³ |
2023 HEZ3060S (966 59 94-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Lawn Edgers |
Displacement | 29.5 cm³ |
Fuel Capacity | 24.3 fl. oz. |
Weight | 15.5 lb. |
2023 HEZ260F (967 60 09-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Lawn Edgers |
Displacement | 25.4 cm³ |
Fuel Capacity | 22.32 fl. oz. |
Weight | 14.6 lb. |
2023 HEZ230S (967 60 07-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Lawn Edgers |
Displacement | 22.5 cm³ |
Fuel Capacity | 21.64 fl. oz. |
Weight | 14 lb. |
2023 HEZ230F (967 60 08-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Lawn Edgers |
Displacement | 22.5 cm³ |
Fuel Capacity | 21.64 fl. oz. |
Weight | 14 lb. |
2023 EXZ260S-PH (967 09 46-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Power Sources |
Fuel Capacity | 22.32 fl. oz. |
Horsepower | 1.27 hp |
Weight | 8.82 lb. |
2023 48 oz. Handheld Sprayer (596 76 62-02) - RedMax
Call for Price
Availability | Call for Availability |
Style | Handheld |
Availability | Call for Availability |
Style | Backpack |
Availability | Call for Availability |
Style | Handheld |
2023 4 Gallon Backpack Sprayer (596 76 60-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
2023 2 Gallon Handheld Sprayer (596 76 62-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Handheld |
2023 PSTZ260S (970 45 00-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Handheld |
2024 EBZ8560 (970 49 93-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 4.59 hp |
Displacement | 4.6 cu.inch |
Weight | 25.5 lbs |
2024 EBZ8560-RH (970 49 94-01) - RedMax
Call for Price
Availability | Call for Availability |
Style | Backpack |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Weight | 25.4 lbs |